Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Miniroulés l'Original aux Fraises
LU · 150 g · barcode 3017760494298
From €1.87 €1.87–€2.29
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| E. Leclerc | Retailer | €1.87 | Lowest | in-store | New | Price observed 2 Sep 2026 | Price at this shop |
| Intermarché | Retailer | €1.88 | +€0.01 | in-store | New | Price observed 8 Feb 2024 | Price at this shop |
| Centre Commercial E.Leclerc | Retailer | €1.98 | +€0.11 | in-store | New | Price observed 20 Feb 2026 | Price at this shop |
| CocciMarket | Retailer | €2.04 | +€0.17 | in-store | New | Price observed 2 Feb 2026 | Price at this shop |
| NOUS anti-gaspi | Retailer | €2.09 | +€0.22 | in-store | New | Price observed 3 Nov 2026 | Price at this shop |
| Diagonal | Retailer | €2.25 | +€0.38 | in-store | New | Price observed 10 Feb 2026 | Price at this shop |
| Carrefour | Retailer | €2.29 | +€0.42 | in-store | New | Price observed 29 Mar 2026 | Price at this shop |
| G20 | Retailer | €2.29 | +€0.42 | in-store | New | Price observed 9 Feb 2026 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Pépito Mini Roulés Chocolat LU | €1.69 | 8 | Not in the file | 0.0 | NR |
| Mini roulés gout chocolat x6 Chabrior | €1.35 | 3 | Not in the file | 0.0 | NR |
| Mini rolls chocolate Balconi | €0.97 | 2 | Not in the file | 0.0 | NR |
| Mini roulés cacao noisettes Auchan | €1.47 | 2 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Sirop de glucose-fructose | Share not stated |
| farine de blé | 17% |
| œufs | Share not stated |
| purée de fraises | 13% |
| sucre | Share not stated |
| glycérol | Share not stated |
| huile de colza | Share not stated |
| lactosérum en poudre | Share not stated |
| son de blé | Share not stated |
| pectines | Share not stated |
| acide citrique | Share not stated |
| acide malique | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Not in the file
- Designed in
- Not in the file
Components
About this good
Barcode 3017760494298. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- Sirop de glucose-fructose
- farine de blé
- œufs
- purée de fraises
- sucre
- glycérol
- huile de colza
- lactosérum en poudre
- son de blé
- pectines
- acide citrique
- acide malique
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Filled sponge cake rolls
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
LU · BBB NR · Contributions not disclosed
LU is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.