Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Grany Fraise 🍓 & Framboise
LU · 108 g · barcode 3017760502399
From €1.60 €1.60–€2.39
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| Auchan | Retailer | €1.60 | Lowest | in-store | New | Price observed 7 Feb 2026 | Price at this shop |
| Centre Commercial E.Leclerc | Retailer | €1.83 | +€0.23 | in-store | New | Price observed 30 Nov 2023 | Price at this shop |
| E. Leclerc | Retailer | €2.00 | +€0.40 | in-store | New | Price observed 21 Dec 2024 | Price at this shop |
| Intermarché Super | Retailer | €2.11 | +€0.51 | in-store | New | Price observed 23 Sep 2026 | Price at this shop |
| Intermarché | Retailer | €2.14 | +€0.54 | in-store | New | Price observed 1 Apr 2025 | Price at this shop |
| Carrefour Market Villeurbanne - Salengro | Retailer | €2.15 | +€0.55 | in-store | New | Price observed 12 Mar 2025 | Price at this shop |
| Intermarché Express Toulouse | Retailer | €2.18 | +€0.58 | in-store | New | Price observed 1 Oct 2024 | Price at this shop |
| Carrefour Villeurbanne | Retailer | €2.39 | +€0.79 | in-store | New | Price observed 22 Mar 2024 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Grany moelleux, fruit des bois LU | €1.65 | 6 | Not in the file | 0.0 | NR |
| Figue Carrefour | €1.45 | 5 | Not in the file | 0.0 | NR |
| Nature valley crunchy oats and berries Nature Valley | €2.75 | 5 | Not in the file | 0.0 | NR |
| Barres de céréales Fruits Rouges Marque Repère | €1.30 | 3 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Céréales | 49% |
| sirop de glucose | Share not stated |
| sorbitols | Share not stated |
| huiles végétales | Share not stated |
| framboises | 3% |
| fraises | 1% |
| sucre | Share not stated |
| sel | Share not stated |
| lécithines de tournesol | Share not stated |
| gluten de blé | Share not stated |
| dextrose | Share not stated |
| extrait de malt d'orge | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Not in the file
- Designed in
- Not in the file
Components
About this good
Barcode 3017760502399. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- Céréales
- sirop de glucose
- sorbitols
- huiles végétales
- framboises
- fraises
- sucre
- sel
- lécithines de tournesol
- gluten de blé
- dextrose
- extrait de malt d'orge
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Fruits cereal bars
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
LU · BBB NR · Contributions not disclosed
LU is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.