Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Cioccolato Fondente 78%
LINDT EXCELLENCE · 100g · barcode 3046920010047
From €2.09 €2.09–€2.79
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| Carrefour Grenoble Meylan | Retailer | €2.09 | Lowest | in-store | New | Price observed 15 Mar 2024 | Price at this shop |
| Intermarché Super Bresson | Retailer | €2.17 | +€0.08 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| G20 | Retailer | €2.45 | +€0.36 | in-store | New | Price observed 17 Apr 2025 | Price at this shop |
| Centre Commercial E.Leclerc | Retailer | €2.48 | +€0.39 | in-store | New | Price observed 15 Feb 2026 | Price at this shop |
| Super U | Retailer | €2.65 | +€0.56 | in-store | New | Price observed 9 Aug 2026 | Price at this shop |
| Monop' | Retailer | €2.70 | +€0.61 | in-store | New | Price observed 12 Mar 2025 | Price at this shop |
| Intermarché | Retailer | €2.75 | +€0.66 | in-store | New | Price observed 8 May 2025 | Price at this shop |
| Carrefour Market | Retailer | €2.79 | +€0.70 | in-store | New | Price observed 13 Mar 2026 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Chocolat 90% Pérou Alter Eco | €2.63 | 8 | Not in the file | 0.0 | NR |
| Chocolat noir 98 % Équateur Ethiquable | €2.41 | 8 | Not in the file | 0.0 | NR |
| Noir 70% Intense Côte d'Or | €1.45 | 8 | Not in the file | 0.0 | NR |
| Noir Intense Lindt | €1.29 | 8 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Pasta di cacao | Share not stated |
| burro di cacao | Share not stated |
| zucchero | Share not stated |
| cacao magro | Share not stated |
| burro anidro | Share not stated |
| altra frutta a guscio | Share not stated |
| latte | Share not stated |
| soia | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Germany
- Designed in
- Not in the file
Components
About this good
Barcode 3046920010047. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Dark chocolate bars with 70 cocoa or more
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
LINDT EXCELLENCE · BBB NR · Contributions not disclosed
LINDT EXCELLENCE is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.