Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Terrine forestière veggie
Bjorg · 125 g · barcode 3229820151205
From €2.12 €2.12–€2.54
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| E. Leclerc | Retailer | €2.12 | Lowest | in-store | New | Price observed 27 Jul 2026 | Price at this shop |
| La Rochelle - Villeneuve Intermarché | Retailer | €2.17 | +€0.05 | in-store | New | Price observed 21 Apr 2026 | Price at this shop |
| E.Leclerc Drive | Retailer | €2.19 | +€0.07 | in-store | New | Price observed 1 Feb 2025 | Price at this shop |
| Intermarché Super | Retailer | €2.25 | +€0.13 | in-store | New | Price observed 3 Sep 2024 | Price at this shop |
| Intermarché | Retailer | €2.31 | +€0.19 | in-store | New | Price observed 28 Jun 2025 | Price at this shop |
| Intermarché Express | Retailer | €2.41 | +€0.29 | in-store | New | Price observed 28 Aug 2026 | Price at this shop |
| Leclerc | Retailer | €2.44 | +€0.32 | in-store | New | Price observed 6 Jan 2024 | Price at this shop |
| Super U | Retailer | €2.54 | +€0.42 | in-store | New | Price observed 12 Aug 2026 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Terrine Aubergine Bjorg | €2.10 | 8 | Not in the file | 0.0 | NR |
| Tapena Poivrons Confits Ensoleil'ade | €2.62 | 3 | Not in the file | 0.0 | NR |
| Terrine Végétale - Herbes de Provence Tartex | €2.99 | 3 | Not in the file | 0.0 | NR |
| Terrine Végétale Champignons Senfas | €2.45 | 2 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Levure | Share not stated |
| eau | Share not stated |
| champignons shiitake | 13% |
| huile de coco | Share not stated |
| amidon de pomme de terre | Share not stated |
| huile de tournesol | Share not stated |
| sel marin | Share not stated |
| oignons | Share not stated |
| purée de tomates | Share not stated |
| oignons | Share not stated |
| épaississant | Share not stated |
| poivre blanc | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Not in the file
- Designed in
- Not in the file
Components
About this good
Barcode 3229820151205. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- Levure
- eau
- champignons shiitake
- huile de coco
- amidon de pomme de terre
- huile de tournesol
- sel marin
- oignons
- purée de tomates
- oignons
- épaississant
- poivre blanc
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Plant based pates
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
Bjorg · BBB NR · Contributions not disclosed
Bjorg is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.