Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Duo de poissons riz cuisiné sauce beurre citron
Fleury Michon · 280 g e · barcode 3302740084690
From €2.30 €2.30–€3.29
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| Centre Commercial E.Leclerc | Retailer | €2.30 | Lowest | in-store | New | Price observed 22 Feb 2026 | Price at this shop |
| Carrefour | Retailer | €2.89 | +€0.59 | in-store | New | Price observed 3 Feb 2026 | Price at this shop |
| Carrefour Lyon Part-Dieu | Retailer | €2.89 | +€0.59 | in-store | New | Price observed 5 Nov 2025 | Price at this shop |
| Carrefour Market | Retailer | €2.89 | +€0.59 | in-store | New | Price observed 13 Mar 2026 | Price at this shop |
| Auchan | Retailer | €2.95 | +€0.65 | in-store | New | Price observed 31 Jul 2026 | Price at this shop |
| Intermarché | Retailer | €3.19 | +€0.89 | in-store | New | Price observed 1 Feb 2026 | Price at this shop |
| Carrefour City | Retailer | €3.24 | +€0.94 | in-store | New | Price observed 1 Feb 2026 | Price at this shop |
| Monoprix | Retailer | €3.29 | +€0.99 | in-store | New | Price observed 3 Oct 2026 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Coquillettes au Jambon et au Fromage Marie | €2.32 | 8 | Not in the file | 0.0 | NR |
| Filet de Saumon Purée de Brocolis Fleury Michon | €3.83 | 8 | Not in the file | 0.0 | NR |
| Fusilli au Poulet Fleury Michon | €2.87 | 8 | Not in the file | 0.0 | NR |
| Gnocchetti au poulet, crème au parmesan, parmigiano reggiano AOP et tomates marinées Marie | €3.36 | 8 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Riz | 40% |
| eau | Share not stated |
| carottes | 14% |
| colin d'Alaska | 10% |
| saumon | 5% |
| crème fraiche | Share not stated |
| citron | 3% |
| échalotes | Share not stated |
| beurre | 2% |
| huile de colza | Share not stated |
| amidon de tapioca | Share not stated |
| poudre de lait écrémé | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Not in the file
- Designed in
- Not in the file
Components
About this good
Barcode 3302740084690. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- Riz
- eau
- carottes
- colin d'Alaska
- saumon
- crème fraiche
- citron
- échalotes
- beurre
- huile de colza
- amidon de tapioca
- poudre de lait écrémé
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Microwave meals
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
Fleury Michon · BBB NR · Contributions not disclosed
Fleury Michon is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.