Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Les minis maxi moelleux poulet emmental
Daunat · 2 * 65 g (130 g) · barcode 3367651001891
From €1.59 €1.59–€2.35
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| E. Leclerc | Retailer | €1.59 | Lowest | in-store | New | Price observed 10 Aug 2026 | Price at this shop |
| Colruyt | Retailer | €1.87 | +€0.28 | in-store | New | Price observed 27 Jun 2025 | Price at this shop |
| Auchan | Retailer | €1.89 | +€0.30 | in-store | New | Price observed 31 Jul 2026 | Price at this shop |
| Super U | Retailer | €1.91 | +€0.32 | in-store | New | Price observed 27 Feb 2026 | Price at this shop |
| Centre Commercial E.Leclerc | Retailer | €2.14 | +€0.55 | in-store | New | Price observed 1 Mar 2026 | Price at this shop |
| Intermarché Express | Retailer | €2.22 | +€0.63 | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| Carrefour Lyon Part-Dieu | Retailer | €2.25 | +€0.66 | in-store | New | Price observed 14 Dec 2024 | Price at this shop |
| G20 | Retailer | €2.35 | +€0.76 | in-store | New | Price observed 11 Feb 2026 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Jambon emmental Daunat | €1.32 | 8 | Not in the file | 0.0 | NR |
| XXL jambon emmental Daunat | €1.83 | 8 | Not in the file | 0.0 | NR |
| Méga jambon emmental x3 Sodebo | €2.18 | 7 | Not in the file | 0.0 | NR |
| Le Moelleux Jambon Emmental Daunat | €2.35 | 4 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Pain special 54% farine de blé | 28% |
| eau | Share not stated |
| œuf | Share not stated |
| huile de colza | Share not stated |
| sucre | Share not stated |
| levain de seigle | Share not stated |
| levure | Share not stated |
| poudre de lait écrémé | Share not stated |
| sel | Share not stated |
| gluten de blé | Share not stated |
| fibre de psyllium | Share not stated |
| extrait d'acérola | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Not in the file
- Designed in
- Not in the file
Components
About this good
Barcode 3367651001891. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- Pain special 54% farine de blé
- eau
- œuf
- huile de colza
- sucre
- levain de seigle
- levure
- poudre de lait écrémé
- sel
- gluten de blé
- fibre de psyllium
- extrait d'acérola
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Emmental cheese sandwiches
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
Daunat · BBB NR · Contributions not disclosed
Daunat is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.