Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
La madeleine noisette
Maison Colibri · 182 g · barcode 3700157500701
From €3.88 €3.88–€4.79
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| Centre Commercial E.Leclerc | Retailer | €3.88 | Lowest | in-store | New | Price observed 15 Mar 2026 | Price at this shop |
| Carrefour | Retailer | €3.89 | +€0.01 | in-store | New | Price observed 6 Apr 2026 | Price at this shop |
| Carrefour Market | Retailer | €3.89 | +€0.01 | in-store | New | Price observed 8 Jun 2026 | Price at this shop |
| Monoprix | Retailer | €3.99 | +€0.11 | in-store | New | Price observed 10 Feb 2026 | Price at this shop |
| Carrefour City | Retailer | €4.47 | +€0.59 | in-store | New | Price observed 25 Jan 2026 | Price at this shop |
| Franprix | Retailer | €4.50 | +€0.62 | in-store | New | Price observed 16 Mar 2026 | Price at this shop |
| Intermarché Express | Retailer | €4.55 | +€0.67 | in-store | New | Price observed 22 Jan 2026 | Price at this shop |
| Carrefour Express | Retailer | €4.79 | +€0.91 | in-store | New | Price observed 13 Sep 2026 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| La madelein coeur chocolat Bonne Maman | €3.29 | 8 | Not in the file | 0.0 | NR |
| La Madeleine chocolat au lait Bonne Maman | €3.33 | 8 | Not in the file | 0.0 | NR |
| La madeleine classique Maison Colibri | €3.68 | 8 | Not in the file | 0.0 | NR |
| Petites madeleines St Michel Pépites chocolat - 400g St Michel | €1.92 | 8 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Chocolat au LAIT | 31% |
| ŒUFS de poules élevées en plein air | 17% |
| farine de BLÉ | 16% |
| huile de colza | 16% |
| sucre | 13% |
| sorbitols | Share not stated |
| glycérol | Share not stated |
| NOISETTES | 6% |
| sirop de glucose | Share not stated |
| tartrates de potassium | Share not stated |
| carbonates de sodium | Share not stated |
| arôme naturel de NOISETTE | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Not in the file
- Designed in
- Not in the file
Components
About this good
Barcode 3700157500701. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- Chocolat au LAIT
- ŒUFS de poules élevées en plein air
- farine de BLÉ
- huile de colza
- sucre
- sorbitols
- glycérol
- NOISETTES
- sirop de glucose
- tartrates de potassium
- carbonates de sodium
- arôme naturel de NOISETTE
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Chocolate madeleines
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
Maison Colibri · BBB NR · Contributions not disclosed
Maison Colibri is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.