Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Cottage Cheese Mager 2% fett
TINE · 400 g · barcode 7038010054488
From NOK 24.90 NOK 24.90–NOK 41.90
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| Extra Bergen storsenter | Retailer | NOK 24.90 | Lowest | in-store | New | Price observed 20 Apr 2026 | Price at this shop |
| Rema 1000 Lagunen | Retailer | NOK 26.90 | +NOK 2.00 | in-store | New | Price observed 27 Aug 2026 | Price at this shop |
| Extra Danmarksplass | Retailer | NOK 35.00 | +NOK 10.10 | in-store | New | Price observed 11 Nov 2025 | Price at this shop |
| Kiwi Nesttun sentrum | Retailer | NOK 37.40 | +NOK 12.50 | in-store | New | Price observed 18 Jul 2025 | Price at this shop |
| Rema 1000 Hallset | Retailer | NOK 38.40 | +NOK 13.50 | in-store | New | Price observed 19 Apr 2025 | Price at this shop |
| Kiwi Bøhmergaten | Retailer | NOK 39.90 | +NOK 15.00 | in-store | New | Price observed 27 Oct 2025 | Price at this shop |
| Obs Vestkanten | Retailer | NOK 40.70 | +NOK 15.80 | in-store | New | Price observed 19 Apr 2025 | Price at this shop |
| Obs Lagunen | Retailer | NOK 41.90 | +NOK 17.00 | in-store | New | Price observed 14 Jul 2025 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Cottage cheese Danone | €3.60 | 5 | Not in the file | 0.0 | NR |
| Cottage Cheese Daisy | $4.97 | 2 | Not in the file | 0.0 | NR |
| Cottage Cheese Daisy | $1.99 | 2 | Not in the file | 0.0 | NR |
| Cottage Cheese Danone | €2.45 | 2 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Skummet melk | Share not stated |
| fløte | Share not stated |
| melkesyrekultur | Share not stated |
| salt | Share not stated |
| kaliumsorbat | Share not stated |
| løpe | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Norway
- Designed in
- Not in the file
Components
About this good
Barcode 7038010054488. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Cottage cheeses
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
TINE · BBB NR · Contributions not disclosed
TINE is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.