Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Lion🦁 Chocolat🍫
Nestlé · 252 g · barcode 7613032630379
From €2.53 €2.53–€3.75
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| Intermarché Express | Retailer | €2.53 | Lowest | in-store | New | Price observed 29 May 2026 | Price at this shop |
| Centre Commercial E.Leclerc | Retailer | €2.54 | +€0.01 | in-store | New | Price observed 15 Feb 2026 | Price at this shop |
| Intermarché | Retailer | €2.60 | +€0.07 | in-store | New | Price observed 8 May 2025 | Price at this shop |
| Carrefour Market | Retailer | €2.79 | +€0.26 | in-store | New | Price observed 25 Mar 2026 | Price at this shop |
| Monoprix | Retailer | €2.99 | +€0.46 | in-store | New | Price observed 24 Jan 2024 | Price at this shop |
| Utile | Retailer | €3.12 | +€0.59 | in-store | New | Price observed 26 Jan 2025 | Price at this shop |
| Carrefour City | Retailer | €3.55 | +€1.02 | in-store | New | Price observed 17 Nov 2024 | Price at this shop |
| Carrefour Express | Retailer | €3.75 | +€1.22 | in-store | New | Price observed 3 Dec 2024 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Kit Kat x10 KitKat | €4.79 | 8 | Not in the file | 0.0 | NR |
| KITKAT 4 Finger Barre au chocolat au Lait, 41,5g en lot de 6 Kit Kat | €2.21 | 8 | Not in the file | 0.0 | NR |
| KitKat Chunky KitKat | €2.22 | 8 | Not in the file | 0.0 | NR |
| twix Twix | €1.45 | 8 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Chocolat au LAIT | 40% |
| sirop de glucose-fructose | Share not stated |
| farine de BLÉ | Share not stated |
| LAIT concentré sucré | Share not stated |
| huile de palme | Share not stated |
| sucre | Share not stated |
| PETIT-LAIT filtré en poudre | Share not stated |
| maltodextrine | Share not stated |
| LAIT écrémé en poudre | Share not stated |
| sel | Share not stated |
| lécithines | Share not stated |
| carbonates de sodium | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- France
- Designed in
- Not in the file
Components
About this good
Barcode 7613032630379. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- Chocolat au LAIT
- sirop de glucose-fructose
- farine de BLÉ
- LAIT concentré sucré
- huile de palme
- sucre
- PETIT-LAIT filtré en poudre
- maltodextrine
- LAIT écrémé en poudre
- sel
- lécithines
- carbonates de sodium
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Candy chocolate bars filled with wafer
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
Nestlé · BBB NR · Contributions not disclosed
Nestlé is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.