Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Red Bull
RED BULL NORWAY AS · 250ml · barcode 90433917
From NOK 14.90 NOK 14.90–NOK 23.90
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| Coop Prix Fenderen | Retailer | NOK 14.90 | Lowest | in-store | New | Price observed 6 Jul 2026 | Price at this shop |
| Normal Lagunen | Retailer | NOK 17.00 | +NOK 2.10 | in-store | New | Price observed 11 Jul 2025 | Price at this shop |
| Extra Danmarksplass | Retailer | NOK 19.90 | +NOK 5.00 | in-store | New | Price observed 23 May 2024 | Price at this shop |
| Rema 1000 Marken | Retailer | NOK 19.90 | +NOK 5.00 | in-store | New | Price observed 15 Apr 2024 | Price at this shop |
| Europris Xhibition | Retailer | NOK 22.90 | +NOK 8.00 | in-store | New | Price observed 9 Oct 2026 | Price at this shop |
| Spar Kronstadparken | Retailer | NOK 22.90 | +NOK 8.00 | in-store | New | Price observed 30 Apr 2024 | Price at this shop |
| Bunnpris Damsgård | Retailer | NOK 23.90 | +NOK 9.00 | in-store | New | Price observed 25 Sep 2025 | Price at this shop |
| Kiwi Bøhmergaten | Retailer | NOK 23.90 | +NOK 9.00 | in-store | New | Price observed 12 Oct 2026 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| 1,5L CITRON VOLVIC Volvic | €0.97 | 8 | Not in the file | 0.0 | NR |
| 1L LIMONADE ARTISANAL LORINA Lorina | €3.10 | 8 | Not in the file | 0.0 | NR |
| 6X33CL SLIM INDIAN SCHWEPPES Schweppes | €3.65 | 8 | Not in the file | 0.0 | NR |
| Amande Noisette Bjorg | €2.65 | 8 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| Vann | Share not stated |
| sakkarose | Share not stated |
| glukose | Share not stated |
| sitronsyre | Share not stated |
| karbondioksid | Share not stated |
| taurin | 0% |
| natriumkarbonater | Share not stated |
| magnesiumkarbonater | Share not stated |
| koffein | 0% |
| vitaminer | Share not stated |
| aromaer | Share not stated |
| karamell | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Austria
- Designed in
- Not in the file
Components
About this good
Barcode 90433917. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- Vann
- sakkarose
- glukose
- sitronsyre
- karbondioksid
- taurin
- natriumkarbonater
- magnesiumkarbonater
- koffein
- vitaminer
- aromaer
- karamell
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Sweetened beverages
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
RED BULL NORWAY AS · BBB NR · Contributions not disclosed
RED BULL NORWAY AS is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.