Vendors / Retailer
ALDI
This counter is in the aggregated catalog. Mons-en-Barœul, FR Public-record fields stay empty until a named source returns them.
Mons-en-Barœul, FR
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 253 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 1% Lowfat Milk | $2.21 | +$0.18 | in-store | New | Price observed 10 Nov 2026 | Price at this shop |
| 25 cl Red Bull - Energy Drink | €1.05 | +€0.05 | in-store | New | Price observed 3 Feb 2024 | Price at this shop |
| A/Joghurt mild 3,5% Fett | €0.95 | Lowest | in-store | New | Price observed 1 Oct 2024 | Price at this shop |
| ALDI FAIR Rohrzucker, Fairtrade Fein Dauertiefpreis 1.49€ 500-g-Packung 1kg 2.98€ | €1.59 | Lowest | in-store | New | Price observed 22 Mar 2025 | Price at this shop |
| ALDI FAIR Rohrzucker, Fairtrade Fein Dauertiefpreis 1.49€ 500-g-Packung 1kg 2.98€ | €1.69 | +€0.10 | in-store | New | Price observed 17 Jun 2024 | Price at this shop |
| ALDI GEMÜSE Tasty Tom Mini-Rispentomaten 1.79€ 500g 1kg | €2.39 | +€0.50 | in-store | New | Price observed 1 Oct 2024 | Price at this shop |
| ALDI Goldähren MEHL Dinkel Volkornmehl für dunkle Brote & Gebäcke dunkel & rustikal (dunkelblau) 1kg 1.19€ | €1.19 | Same price | in-store | New | Price observed 22 Mar 2025 | Price at this shop |
| ALDI SCHWEIN TESOROS DEL SUR Jamón Serrano XXL 3.59€ 240-g-Packung 1kg = 14.96€ | €2.19 | +€0.70 | in-store | New | Price observed 2 Apr 2024 | Price at this shop |
| Ajax fête des fleurs | €2.85 | Lowest | in-store | New | Price observed 8 Oct 2025 | Price at this shop |
| Alpensalz | €0.75 | Same price | in-store | New | Price observed 22 May 2026 | Price at this shop |
| Alpensalz Vorratspack | €0.99 | Same price | in-store | New | Price observed 7 May 2026 | Price at this shop |
| Amandes décortiquées | €2.79 | Lowest | in-store | New | Price observed 8 Apr 2025 | Price at this shop |
| Amora Mayonnaise de Dijon Flacon Souple 415g | €2.29 | +€0.08 | in-store | New | Price observed 17 Aug 2025 | Price at this shop |
| Amora Moutarde Forte Verre 430g | €1.79 | +€0.31 | in-store | New | Price observed 3 Feb 2024 | Price at this shop |
| Apfel-Direktsaft Naturtrüb | €1.49 | +€0.34 | in-store | New | Price observed 1 Oct 2024 | Price at this shop |
| Barre Chocolatée Kinder Bueno Chocolat au Lait | €4.49 | +€1.30 | in-store | New | Price observed 17 Nov 2024 | Price at this shop |
| Barres fourrées au lait | €1.99 | Same price | in-store | New | Price observed 16 Nov 2024 | Price at this shop |
| Barres fourrées au lait | €1.99 | Same price | in-store | New | Price observed 17 Nov 2024 | Price at this shop |
| Big Burrito - Chicken BBQ | €2.99 | Same price | in-store | New | Price observed 7 May 2026 | Price at this shop |
| Big Burrito - Chicken Curry | €2.99 | Same price | in-store | New | Price observed 7 May 2026 | Price at this shop |
| Biscoff Karamell Kekse | €1.99 | +€0.04 | in-store | New | Price observed 22 Mar 2025 | Price at this shop |
| Biscuits Fourrés KINDER Cards Lait et Cacao 2x5 - 128g | €2.05 | +€0.26 | in-store | New | Price observed 16 Nov 2024 | Price at this shop |
| Biscuits KINDER Happy Hippo Lait et Cacao x5 - 103,5g | €2.09 | +€0.40 | in-store | New | Price observed 16 Nov 2024 | Price at this shop |
| Biscuits NUTELLA Biscuits Noisettes et Cacao x22 - 304g | €3.15 | +€0.86 | in-store | New | Price observed 3 Feb 2024 | Price at this shop |
| Blonde | €1.59 | Lowest | in-store | New | Price observed 17 Aug 2025 | Price at this shop |
| Bresso Leichtgenuss feine Kräuter | €2.39 | +€1.10 | in-store | New | Price observed 11 Mar 2026 | Price at this shop |
| CRACKERS Pizza Tomate Emmental | €0.69 | Lowest | in-store | New | Price observed 6 Jul 2025 | Price at this shop |
| CRACKERS Pizza Tomate Emmental | €0.75 | +€0.06 | in-store | New | Price observed 3 Feb 2024 | Price at this shop |
| Café Dosette L'Or Café Long Classique | €4.09 | Lowest | in-store | New | Price observed 9 Feb 2025 | Price at this shop |
| Café au lait dosette | €3.99 | Lowest | in-store | New | Price observed 26 Jul 2025 | Price at this shop |
| Caprice des Dieux | €2.95 | +€0.25 | in-store | New | Price observed 3 Feb 2024 | Price at this shop |
| Captain Morgan Spiced Gold | €9.99 | Lowest | in-store | New | Price observed 7 May 2026 | Price at this shop |
| Cashewkerne, naturbelassen | €2.39 | Lowest | in-store | New | Price observed 1 Oct 2024 | Price at this shop |
| Chili con Carne | €2.49 | +€0.49 | in-store | New | Price observed 2 Mar 2026 | Price at this shop |
| Chili sin Carne | €2.49 | +€0.49 | in-store | New | Price observed 2 Mar 2026 | Price at this shop |
| Chips Paprika Style | €1.09 | +€0.10 | in-store | New | Price observed 18 Aug 2025 | Price at this shop |
| Chips recette paysanne nature | €1.42 | +€0.22 | in-store | New | Price observed 8 Mar 2025 | Price at this shop |
| Chips recette paysanne nature | €1.42 | +€0.22 | in-store | New | Price observed 9 Feb 2025 | Price at this shop |
| Chipsfrisch Peperoni | €1.29 | Same price | in-store | New | Price observed 18 Aug 2025 | Price at this shop |
| Chipsfrisch ungarisch | €1.29 | Same price | in-store | New | Price observed 18 Aug 2025 | Price at this shop |
| Cidre de Normandie, Doux (alc. 2,5 % vol) | €1.79 | Lowest | in-store | New | Price observed 17 Aug 2025 | Price at this shop |
| Cidre de Normandie, Doux (alc. 2,5 % vol) | €1.89 | +€0.10 | in-store | New | Price observed 9 Feb 2025 | Price at this shop |
| Coca-Cola Zero | €0.99 | Lowest | in-store | New | Price observed 3 May 2024 | Price at this shop |
| Coca-Cola sans sucres | €0.57 | +€0.11 | in-store | New | Price observed 28 Sep 2024 | Price at this shop |
| Confiture de pêche | €1.99 | Lowest | in-store | New | Price observed 17 Nov 2024 | Price at this shop |
| Cornflakes | €1.59 | Same price | in-store | New | Price observed 22 Mar 2025 | Price at this shop |
| Cornflakes | €1.59 | Same price | in-store | New | Price observed 11 Mar 2026 | Price at this shop |
| Cracker Classic | €1.49 | +€0.10 | in-store | New | Price observed 7 Mar 2026 | Price at this shop |
| Cristal Original 1.0mm 4 bleus, 2 verts, 2 rouges, 2 noirs | €1.79 | Lowest | in-store | New | Price observed 16 Sep 2025 | Price at this shop |
| Cruesli Chocolat noir maxi format | €4.99 | Lowest | in-store | New | Price observed 29 Oct 2024 | Price at this shop |
| Curly cacahuète l'original | €1.25 | +€0.08 | in-store | New | Price observed 14 Sep 2024 | Price at this shop |
| Datteln, getrocknet, entsteint | €1.79 | Lowest | in-store | New | Price observed 17 Aug 2025 | Price at this shop |
| Datteln, getrocknet, entsteint | €1.99 | +€0.20 | in-store | New | Price observed 7 May 2026 | Price at this shop |
| Dinkelmehl Vollkorn | €1.35 | Same price | in-store | New | Price observed 22 Mar 2025 | Price at this shop |
| Duplo Riegel 10er-Pack | €3.29 | +€1.00 | in-store | New | Price observed 22 May 2026 | Price at this shop |
| Détachant avant lavage Action Complète turbo | €3.36 | Lowest | in-store | New | Price observed 8 Oct 2025 | Price at this shop |
| Edelbitter-Schokolade 70% Cacao | €1.29 | Lowest | in-store | New | Price observed 8 Feb 2024 | Price at this shop |
| Effervescent Tablets Orange Flavour Vitamin C | £1.19 | Same price | in-store | New | Price observed 19 Mar 2026 | Price at this shop |
| Eier | €3.29 | Same price | in-store | New | Price observed 4 Jun 2024 | Price at this shop |
| Emmentaler in Scheiben | €2.49 | +€0.50 | in-store | New | Price observed 11 Mar 2026 | Price at this shop |
| Essig-Essenz | €0.79 | Same price | in-store | New | Price observed 21 Jun 2024 | Price at this shop |
| Essigessenz | €1.11 | Lowest | in-store | New | Price observed 22 Mar 2025 | Price at this shop |
| Evian | €3.54 | Lowest | in-store | New | Price observed 22 Jun 2025 | Price at this shop |
| FOUR CHEESE | $7.22 | +$2.22 | in-store | New | Price observed 22 Feb 2026 | Price at this shop |
| Farfalles | €1.39 | Lowest | in-store | New | Price observed 28 Nov 2024 | Price at this shop |
| Farfalles | €1.59 | +€0.20 | in-store | New | Price observed 30 Mar 2024 | Price at this shop |
| Farine de Blé type 45 | €0.69 | Lowest | in-store | New | Price observed 6 Jul 2025 | Price at this shop |
| Farine de Blé type 45 | €0.89 | +€0.20 | in-store | New | Price observed 3 Feb 2024 | Price at this shop |
| Filets de Maquereaux (Marinés au vin blanc et aux aromates) | €1.05 | Lowest | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| Filets de Maquereaux (Marinés au vin blanc et aux aromates) | €1.29 | +€0.24 | in-store | New | Price observed 7 Feb 2026 | Price at this shop |
| Fix- Hackbraten | €1.09 | +€0.70 | in-store | New | Price observed 9 Jul 2024 | Price at this shop |
| Flocons d'avoine | €2.99 | +€0.28 | in-store | New | Price observed 26 Jul 2025 | Price at this shop |
| Französischer Weichkäse | €1.79 | Same price | in-store | New | Price observed 22 May 2026 | Price at this shop |
| Frikadellen Klassik | €3.19 | +€0.90 | in-store | New | Price observed 2 Apr 2024 | Price at this shop |
| Fromage blanc nature 0% MG | €1.79 | Same price | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| Fromage blanc nature 0% MG | €1.79 | Same price | in-store | New | Price observed 30 Oct 2026 | Price at this shop |
| Frosties Flakes | €4.49 | Same price | in-store | New | Price observed 3 May 2025 | Price at this shop |
| Früchte-Müsli | €2.49 | +€0.70 | in-store | New | Price observed 11 Mar 2026 | Price at this shop |
| Früchte-Müsli Vollkorn | €2.59 | +€0.30 | in-store | New | Price observed 11 Mar 2026 | Price at this shop |
| Ganze Mandeln | €4.49 | Lowest | in-store | New | Price observed 11 Nov 2026 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.