Vendors / Retailer
Aldi Süd
This counter is in the aggregated catalog. München, DE Public-record fields stay empty until a named source returns them.
München, DE
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 98 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| Aldi-Gipfel | €1.49 | +€0.38 | in-store | New | Price observed 24 Nov 2025 | Price at this shop |
| BIACtiv fettarmer Joghurt - Vanille | €0.39 | +€0.10 | in-store | New | Price observed 20 May 2025 | Price at this shop |
| Basis Müsli 5-Kornmix | €1.69 | Lowest | in-store | New | Price observed 20 May 2025 | Price at this shop |
| Bergbauern Bio-Gipfelkäse | €2.69 | +€0.19 | in-store | New | Price observed 31 Aug 2026 | Price at this shop |
| Bio Tempeh Natur | €2.99 | Same price | in-store | New | Price observed 27 May 2026 | Price at this shop |
| Bio Vollkorn Emmer Spirale | €2.09 | +€0.70 | in-store | New | Price observed 8 Nov 2025 | Price at this shop |
| Bio-Feta | €2.65 | +€0.65 | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Bio-Gouda gerieben | €1.59 | +€0.30 | in-store | New | Price observed 8 Nov 2025 | Price at this shop |
| Bio-Gurke | €0.59 | Lowest | in-store | New | Price observed 24 May 2025 | Price at this shop |
| Bio-Haferdrink Natur | €0.90 | Lowest | in-store | New | Price observed 17 Apr 2026 | Price at this shop |
| Bio-Hafertaler Pur | €1.11 | Lowest | in-store | New | Price observed 9 Nov 2024 | Price at this shop |
| Bio-Hafervollkornriegel - Kakao | €1.79 | +€0.30 | in-store | New | Price observed 20 May 2025 | Price at this shop |
| Bio-Hafervollkornriegel - Saaten | €1.79 | +€0.30 | in-store | New | Price observed 24 May 2025 | Price at this shop |
| Bio-Penne aus grünen Erbsen | €1.11 | Same price | in-store | New | Price observed 7 Dec 2024 | Price at this shop |
| Bio-Rispentomaten | €1.99 | +€0.49 | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Bio-Speisemöhren | €0.99 | Lowest | in-store | New | Price observed 7 Dec 2024 | Price at this shop |
| Bio-Äpfel 4er-Pack | €1.99 | +€0.20 | in-store | New | Price observed 24 Nov 2025 | Price at this shop |
| Chips Paprika Style | €0.99 | Lowest | in-store | New | Price observed 6 Aug 2026 | Price at this shop |
| Crème fraîche, 30 % Fett | €0.99 | +€0.20 | in-store | New | Price observed 8 Jun 2024 | Price at this shop |
| Deutsche Markenbutter mildgesäuert | €1.05 | Lowest | in-store | New | Price observed 31 Aug 2026 | Price at this shop |
| Dose Mais | €0.89 | +€0.20 | in-store | New | Price observed 27 May 2026 | Price at this shop |
| Dose Mais | €0.99 | +€0.30 | in-store | New | Price observed 24 Nov 2025 | Price at this shop |
| Drillinge Speisekartoffeln | €1.69 | +€0.20 | in-store | New | Price observed 4 Oct 2025 | Price at this shop |
| Eier | €3.99 | +€0.70 | in-store | New | Price observed 1 Aug 2026 | Price at this shop |
| Essig-Essenz | €0.79 | Same price | in-store | New | Price observed 31 Aug 2026 | Price at this shop |
| Feinste Nuss-Variation, naturbelassen | €2.99 | +€0.99 | in-store | New | Price observed 24 May 2025 | Price at this shop |
| Französischer Weichkäse | €1.79 | Same price | in-store | New | Price observed 17 Apr 2026 | Price at this shop |
| Frische Eier aus Freilandhaltung | €2.39 | Lowest | in-store | New | Price observed 7 Oct 2025 | Price at this shop |
| Frische Eier aus Freilandhaltung | €2.99 | +€0.60 | in-store | New | Price observed 27 May 2026 | Price at this shop |
| Frische traditionelle Biomilch | €1.49 | +€0.04 | in-store | New | Price observed 28 Dec 2024 | Price at this shop |
| Frittensauce Pommes | €2.29 | +€0.60 | in-store | New | Price observed 1 Jan 2025 | Price at this shop |
| Geflügel-Fleischwurst | €2.49 | +€0.50 | in-store | New | Price observed 7 Dec 2024 | Price at this shop |
| Gnocchi - Pomodori | €0.99 | +€0.20 | in-store | New | Price observed 10 Oct 2024 | Price at this shop |
| Gnocchi - Spinat & Basilikum | €1.99 | +€0.40 | in-store | New | Price observed 4 Oct 2025 | Price at this shop |
| Gold Entkoffeiniert | €5.99 | +€0.50 | in-store | New | Price observed 6 Aug 2026 | Price at this shop |
| Griechische Bio-Oliven Sorte Kalamata | €1.69 | +€0.30 | in-store | New | Price observed 5 Sep 2024 | Price at this shop |
| Griechische Bio-Oliven Sorte Kalamata | €1.69 | +€0.30 | in-store | New | Price observed 24 May 2025 | Price at this shop |
| Griechische Bio-Oliven, grün | €1.79 | +€0.40 | in-store | New | Price observed 8 Nov 2025 | Price at this shop |
| Grießpudding - Traditionell | €0.99 | Same price | in-store | New | Price observed 31 Aug 2026 | Price at this shop |
| Grießpudding - Zimt | €0.99 | Same price | in-store | New | Price observed 31 Aug 2026 | Price at this shop |
| Grissotti | €1.29 | Same price | in-store | New | Price observed 6 Aug 2026 | Price at this shop |
| Haferdrink ungesüßt | €0.90 | Same price | in-store | New | Price observed 1 Aug 2026 | Price at this shop |
| Halloumi | €2.49 | +€0.30 | in-store | New | Price observed 28 May 2025 | Price at this shop |
| Hazelicious - Crunchy Bio-Kakaotopping | €4.99 | +€1.14 | in-store | New | Price observed 22 Oct 2025 | Price at this shop |
| Heringfilet Tomatencreme | €0.99 | Lowest | in-store | New | Price observed 8 Jan 2026 | Price at this shop |
| High-Protein-Grießpudding Zimt | €1.59 | Same price | in-store | New | Price observed 8 Feb 2025 | Price at this shop |
| High-Protein-Mousse Vanillegeschmack | €0.89 | Same price | in-store | New | Price observed 20 May 2025 | Price at this shop |
| High-Protein-Pudding - Karamellgeschmack | €1.49 | +€0.80 | in-store | New | Price observed 8 Feb 2025 | Price at this shop |
| Hirtenkäse | €1.49 | +€0.10 | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Hummus Natur | €0.99 | Lowest | in-store | New | Price observed 4 Oct 2025 | Price at this shop |
| Instant Noedels Groentensmaak | €0.44 | +€0.05 | in-store | New | Price observed 9 Sep 2025 | Price at this shop |
| Instant Noedels Kipsmaak | €0.44 | +€0.05 | in-store | New | Price observed 9 Sep 2025 | Price at this shop |
| Jasminreis | €1.99 | Same price | in-store | New | Price observed 27 May 2026 | Price at this shop |
| Kichererbsen | €0.59 | Same price | in-store | New | Price observed 27 May 2026 | Price at this shop |
| Kichererbsen | €0.59 | Same price | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Knoblauch granuliert | €0.85 | +€0.06 | in-store | New | Price observed 27 May 2026 | Price at this shop |
| Knödel Serviettenknödel | €1.99 | Same price | in-store | New | Price observed 15 Sep 2025 | Price at this shop |
| Kokosmilch fettreduziert | €1.19 | Same price | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Kokosnussmilch Klassik | €1.19 | +€0.20 | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Kokosöl | €2.99 | +€0.50 | in-store | New | Price observed 27 Apr 2026 | Price at this shop |
| Küchenrollen | €2.85 | +€0.66 | in-store | New | Price observed 26 Jun 2025 | Price at this shop |
| Milch | €0.85 | Same price | in-store | New | Price observed 8 Jan 2026 | Price at this shop |
| Mini-Kartoffelknödel halb & halb | €1.69 | +€0.40 | in-store | New | Price observed 24 Nov 2025 | Price at this shop |
| Natives Olivenöl Extra | €7.99 | Same price | in-store | New | Price observed 27 May 2026 | Price at this shop |
| Natives Olivenöl Extra | €7.99 | Same price | in-store | New | Price observed 8 Aug 2026 | Price at this shop |
| Nürnberger Rostbratwürste XXL | €3.99 | Lowest | in-store | New | Price observed 15 Sep 2025 | Price at this shop |
| Oliven entsteint | €1.29 | +€0.29 | in-store | New | Price observed 13 Sep 2025 | Price at this shop |
| Orangensaft Premium Direktsaft | €2.65 | +€0.16 | in-store | New | Price observed 7 Oct 2025 | Price at this shop |
| Paprika rot | €1.49 | +€0.38 | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Pistaziencreme | €2.99 | +€0.40 | in-store | New | Price observed 8 Jan 2026 | Price at this shop |
| Premium-Pils | €0.55 | +€0.16 | in-store | New | Price observed 8 Jan 2026 | Price at this shop |
| Rispentomaten | €3.49 | +€1.70 | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Rote Linsen | €1.45 | Same price | in-store | New | Price observed 27 May 2026 | Price at this shop |
| Sahnepudding - Schokolade | €0.99 | Same price | in-store | New | Price observed 31 Aug 2026 | Price at this shop |
| Sahnepudding - Vanille | €0.99 | Same price | in-store | New | Price observed 31 Aug 2026 | Price at this shop |
| Salatmischung Country-Mix | €1.49 | Lowest | in-store | New | Price observed 28 May 2025 | Price at this shop |
| Schinken Spicker - Grillgemüse | €1.59 | +€0.48 | in-store | New | Price observed 1 Aug 2024 | Price at this shop |
| Schlagsahne 30 % Fett | €0.99 | Same price | in-store | New | Price observed 15 Sep 2025 | Price at this shop |
| Schoko Butterkeks | €1.49 | Lowest | in-store | New | Price observed 8 Jun 2024 | Price at this shop |
| Schokowaffeln - Zartbitter | €2.49 | Lowest | in-store | New | Price observed 26 Apr 2024 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.