Vendors / Retailer
Auchan Supermarché
This counter is in the aggregated catalog. Bagneux, FR Public-record fields stay empty until a named source returns them.
Bagneux, FR
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 3915 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 1,5L CITRON VOLVIC | €0.97 | Lowest | in-store | New | Price observed 27 Feb 2026 | Price at this shop |
| 10 Pains au lait frais sans sucres ajoutés 350g | €2.06 | +€0.27 | in-store | New | Price observed 17 Feb 2026 | Price at this shop |
| 10 min Long Grain Incollable | €1.76 | +€0.17 | in-store | New | Price observed 1 Nov 2026 | Price at this shop |
| 100% - Pur jus - pomme | €2.09 | Lowest | in-store | New | Price observed 11 Nov 2024 | Price at this shop |
| 100% Cacao | €3.38 | +€0.78 | in-store | New | Price observed 7 Apr 2026 | Price at this shop |
| 100% PUR JUS Poire | €2.15 | Lowest | in-store | New | Price observed 30 Jan 2025 | Price at this shop |
| 100% Pur Jus Clémentine CORSESans sucres ajoutés** Comme tous les jus de fruits. Contient les sucres naturellement présents dans les fruits.Riche en Vitamine C | €2.99 | Same price | in-store | New | Price observed 11 Nov 2024 | Price at this shop |
| 100% Pur JusOrange - sans pulpe. Riche en vitamine C. | €3.62 | +€1.67 | in-store | New | Price observed 11 Nov 2024 | Price at this shop |
| 100% Pur jus Pomme trouble BioSans sucres ajoutés** Comme tous les jus de fruits. Contient les sucres naturellement présents dans les fruits. | €2.15 | +€0.19 | in-store | New | Price observed 24 May 2026 | Price at this shop |
| 100% Pur jus multifruits | €1.69 | +€0.10 | in-store | New | Price observed 30 Jan 2025 | Price at this shop |
| 100% Pur jus orange avec pulpeRiche en vitamine C | €2.47 | +€0.96 | in-store | New | Price observed 4 Feb 2025 | Price at this shop |
| 100% Pur jusOrangesans pulpeRiche en vitamine C | €1.98 | +€0.37 | in-store | New | Price observed 11 Nov 2024 | Price at this shop |
| 100% arabica doux | €3.70 | Lowest | in-store | New | Price observed 14 Oct 2024 | Price at this shop |
| 100% huile de tournesol raffinée | €2.09 | Same price | in-store | New | Price observed 9 Feb 2026 | Price at this shop |
| 100% mie complet | €2.15 | +€0.36 | in-store | New | Price observed 17 Feb 2026 | Price at this shop |
| 100% pur jus - pomme douce | €1.73 | Lowest | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 100% pur jus CLEMENTINE | €2.76 | +€0.47 | in-store | New | Price observed 11 Nov 2024 | Price at this shop |
| 100% pur jus POMME | €1.14 | Lowest | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 100G COTE D'OR NOIR ORIGINAL | €1.85 | +€0.61 | in-store | New | Price observed 7 Apr 2026 | Price at this shop |
| 12 Gros Œufs de Poules Élevées en Plein Air | €4.03 | +€0.54 | in-store | New | Price observed 6 Jan 2024 | Price at this shop |
| 12 oeufs fermiers label rouge de | €4.71 | +€1.39 | in-store | New | Price observed 6 Jan 2024 | Price at this shop |
| 12 vitamines & 9 minéraux | €5.40 | Lowest | in-store | New | Price observed 14 Oct 2024 | Price at this shop |
| 12 œufs de poules élevées en plein air, LABEL ROUGE - calibre Moyen ou Gros, catégorie AHomologation n°LA 04/02 ou Homologation N° LA 03/99 | €3.83 | +€0.18 | in-store | New | Price observed 24 Apr 2025 | Price at this shop |
| 16 quenelles fraîche nature | €4.37 | +€1.29 | in-store | New | Price observed 1 Nov 2026 | Price at this shop |
| 1664 12x33cl can 1664 5.5 degre alcool | €10.79 | +€0.81 | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 1664 6x25cl 1664 5.5 degre alcool | €5.07 | +€0.94 | in-store | New | Price observed 19 Jan 2024 | Price at this shop |
| 1664 6x25cl vr 1664 0.0 0.0 degre alcool | €4.49 | +€0.39 | in-store | New | Price observed 27 Dec 2023 | Price at this shop |
| 1664 6x33cl can 1664 hd 5.5 degre alcool | €6.12 | Lowest | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 1898 Petit Salé aux Lentilles | €3.41 | +€0.86 | in-store | New | Price observed 31 Jan 2026 | Price at this shop |
| 1L LIMONADE ARTISANAL LORINA | €3.39 | +€0.29 | in-store | New | Price observed 16 Apr 2024 | Price at this shop |
| 1L PUR JUS ORANGE JOKER NEW | €2.32 | +€1.03 | in-store | New | Price observed 4 Feb 2025 | Price at this shop |
| 2 | €2.79 | +€0.40 | in-store | New | Price observed 9 Jan 2025 | Price at this shop |
| 2 Galettes Saint-Jacques au Beurre Persillé | €6.19 | +€3.00 | in-store | New | Price observed 5 Sep 2024 | Price at this shop |
| 2 Kebabs, Recette au Bœuf Grillé | €6.95 | Lowest | in-store | New | Price observed 5 Sep 2024 | Price at this shop |
| 2 Steaks végétaux et gourmands | €3.96 | +€0.82 | in-store | New | Price observed 1 Nov 2026 | Price at this shop |
| 2 Tartelettes aux Framboises | €3.03 | Lowest | in-store | New | Price observed 13 Apr 2026 | Price at this shop |
| 2 x Capellini Nr. 1 | €1.01 | +€0.32 | in-store | New | Price observed 9 Feb 2026 | Price at this shop |
| 200G SCOUBIDOU LUTTI | €2.05 | +€0.75 | in-store | New | Price observed 4 Jul 2026 | Price at this shop |
| 200G STARMINT HARIBO | €1.85 | +€0.44 | in-store | New | Price observed 7 Apr 2026 | Price at this shop |
| 280G MICHOKO NOIR | €2.97 | +€0.35 | in-store | New | Price observed 27 Feb 2026 | Price at this shop |
| 2O Sol Douce France | €5.82 | +€0.73 | in-store | New | Price observed 24 Apr 2025 | Price at this shop |
| 3 Fromages | €1.49 | +€0.22 | in-store | New | Price observed 1 Nov 2026 | Price at this shop |
| 3 chocolats | €3.59 | +€0.20 | in-store | New | Price observed 24 Feb 2024 | Price at this shop |
| 3 fruits rouges | €4.45 | +€0.08 | in-store | New | Price observed 20 Jan 2025 | Price at this shop |
| 30 boudoirs 175g | €2.12 | +€0.59 | in-store | New | Price observed 11 Jul 2024 | Price at this shop |
| 300G COCOBAT HARIBO | €2.35 | +€0.43 | in-store | New | Price observed 27 Feb 2026 | Price at this shop |
| 3027030020720 | €5.13 | +€0.95 | in-store | New | Price observed 23 Apr 2025 | Price at this shop |
| 3168930173403 | €2.59 | +€0.46 | in-store | New | Price observed 27 Jan 2024 | Price at this shop |
| 360G MENTHE CLAIRE | €2.66 | +€0.40 | in-store | New | Price observed 7 Apr 2026 | Price at this shop |
| 3D's Bugles goût fromage | €0.97 | +€0.18 | in-store | New | Price observed 27 Feb 2026 | Price at this shop |
| 3D's Bugles goût nature | €0.84 | +€0.02 | in-store | New | Price observed 27 Feb 2026 | Price at this shop |
| 4 Blinis moelleux x 50g | €1.65 | +€0.02 | in-store | New | Price observed 3 Jan 2025 | Price at this shop |
| 4 Huiles riche en vitamine D | €5.64 | Lowest | in-store | New | Price observed 4 May 2025 | Price at this shop |
| 4 Huiles riches en vitamine D | €2.96 | +€0.02 | in-store | New | Price observed 17 Apr 2026 | Price at this shop |
| 4 Quenelles Fraîches Nature | €3.13 | Same price | in-store | New | Price observed 1 Nov 2026 | Price at this shop |
| 4 Quenelles de Brochet Fraîches | €4.19 | +€0.41 | in-store | New | Price observed 23 Aug 2026 | Price at this shop |
| 4 carrés de pâte feuilletée CROUSTIPATE | €1.89 | +€0.45 | in-store | New | Price observed 23 Aug 2026 | Price at this shop |
| 4 nems au poulet sauce nuoc mam | €1.76 | +€0.04 | in-store | New | Price observed 5 Oct 2025 | Price at this shop |
| 4 nems légumes | €4.79 | Same price | in-store | New | Price observed 1 Nov 2026 | Price at this shop |
| 4 quenelles fraîches au Comté | €5.25 | +€0.03 | in-store | New | Price observed 6 Jan 2024 | Price at this shop |
| 4 quenelles fraîches de volaille | €4.54 | +€1.63 | in-store | New | Price observed 4 Sep 2026 | Price at this shop |
| 40 mini boudins blancs | €3.99 | +€1.10 | in-store | New | Price observed 14 Dec 2025 | Price at this shop |
| 5 brochettes de boeuf au fromage | €7.38 | +€0.22 | in-store | New | Price observed 7 Apr 2026 | Price at this shop |
| 50CL BIERE LEFFE RUBY | €2.64 | +€0.09 | in-store | New | Price observed 20 Jan 2025 | Price at this shop |
| 6 Cheese Burgers | €8.28 | Lowest | in-store | New | Price observed 5 Sep 2024 | Price at this shop |
| 6 Céréales & 4 Graines | €3.31 | Lowest | in-store | New | Price observed 19 Feb 2026 | Price at this shop |
| 6 gros œufs dates du jour de ponte | €1.89 | +€0.11 | in-store | New | Price observed 24 Apr 2025 | Price at this shop |
| 6 oeufs de poules elevees en plein air lustucru gros - categorie a - source naturelle d'omega 3 | €2.22 | +€0.20 | in-store | New | Price observed 24 Apr 2025 | Price at this shop |
| 6 oeufs fermiers bio de | €4.52 | +€1.39 | in-store | New | Price observed 18 Oct 2025 | Price at this shop |
| 6 quenelles de veau | €2.55 | Lowest | in-store | New | Price observed 23 Aug 2026 | Price at this shop |
| 6 vanille6 chocolatnoisettes grilléesnoisettes grillées | €3.59 | +€1.23 | in-store | New | Price observed 5 Oct 2024 | Price at this shop |
| 6 wraps de blé | €2.42 | +€0.32 | in-store | New | Price observed 22 Apr 2026 | Price at this shop |
| 6 œufs AviBresse Label Rouge | €2.79 | Same price | in-store | New | Price observed 23 Apr 2025 | Price at this shop |
| 6 œufs AviBresse de poules élevées en plein air | €2.69 | +€0.80 | in-store | New | Price observed 23 Apr 2025 | Price at this shop |
| 6 œufs frais de poules élevées en plein air, LABEL ROUGE - calibre Moyen ou Gros, catégorie ALogo Label Rouge - Homologation N°LA 04/02 ou Logo Label Rouge - Homologation N° LA 03/ | €1.97 | +€0.09 | in-store | New | Price observed 6 Jan 2024 | Price at this shop |
| 600G HAPPY BOX HARIBO | €5.25 | +€0.95 | in-store | New | Price observed 27 Feb 2026 | Price at this shop |
| 6X33CL SLIM INDIAN SCHWEPPES | €4.26 | +€0.61 | in-store | New | Price observed 28 Jan 2024 | Price at this shop |
| 75CL BIERE JENLAIN AMBREE | €3.19 | Lowest | in-store | New | Price observed 16 Feb 2026 | Price at this shop |
| 7up soda mix sugarfree | €5.99 | +€0.51 | in-store | New | Price observed 9 Jan 2025 | Price at this shop |
| 8 Barquitas au blé nature | €3.81 | +€1.43 | in-store | New | Price observed 10 Dec 2025 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.