Vendors / Retailer
EDEKA
This counter is in the aggregated catalog. München, DE Public-record fields stay empty until a named source returns them.
München, DE
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 294 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 4x Maultaschen traditionell schwäbisch | €2.19 | +€0.70 | in-store | New | Price observed 5 May 2025 | Price at this shop |
| 5x Pick up Original | €2.99 | +€1.00 | in-store | New | Price observed 24 Jun 2025 | Price at this shop |
| ALDI Nord KÄSE ALPENHAIN Camembert-Creme Obazda klassisch Aus der Kühlung 1.49€ 125g Becher 1kg 11,92€ GTIN 4003751002848 | €2.39 | +€0.90 | in-store | New | Price observed 15 Jun 2026 | Price at this shop |
| Afri Cola | €1.29 | Same price | in-store | New | Price observed 4 Sep 2025 | Price at this shop |
| Almette Natur | €0.99 | Same price | in-store | New | Price observed 14 Apr 2026 | Price at this shop |
| Almighurt - Erdbeere-Limette-Mascarpone | €0.45 | +€0.06 | in-store | New | Price observed 2 May 2026 | Price at this shop |
| Almighurt Kirsche | €1.11 | Lowest | in-store | New | Price observed 3 Aug 2026 | Price at this shop |
| Almighurt Kirsche | €1.19 | +€0.08 | in-store | New | Price observed 24 Jan 2026 | Price at this shop |
| Almighurt Pfirsich Maracuja | €1.11 | Lowest | in-store | New | Price observed 18 Feb 2025 | Price at this shop |
| Alpenmilch 1,5% Fett | €0.85 | Lowest | in-store | New | Price observed 20 Jan 2026 | Price at this shop |
| Alsan Bio-Margarine (gold) | €1.79 | +€0.06 | in-store | New | Price observed 5 Apr 2026 | Price at this shop |
| Andechser Natur - Joghurt mild Heidelbeere | €2.39 | +€1.58 | in-store | New | Price observed 25 Jan 2025 | Price at this shop |
| Apfelsaft klar | €1.29 | Lowest | in-store | New | Price observed 11 Mar 2024 | Price at this shop |
| Avocado 2 Stück | €1.00 | Lowest | in-store | New | Price observed 22 Apr 2025 | Price at this shop |
| Avocado 2 Stück | €1.29 | +€0.29 | in-store | New | Price observed 6 May 2025 | Price at this shop |
| BIO GURKE | €1.11 | +€0.11 | in-store | New | Price observed 8 Apr 2025 | Price at this shop |
| Bavaria blu | €1.99 | Lowest | in-store | New | Price observed 19 Apr 2025 | Price at this shop |
| Bavaria blu - der Milde | €1.79 | +€0.09 | in-store | New | Price observed 11 Mar 2024 | Price at this shop |
| Bayerischer Weißwurst-Senf | €1.79 | +€0.30 | in-store | New | Price observed 28 Dec 2024 | Price at this shop |
| Beck's Pils, 4,9 % Vol. | €1.09 | +€0.30 | in-store | New | Price observed 25 Feb 2025 | Price at this shop |
| Bergbauern Käse, würzig-nussig | €1.89 | +€0.20 | in-store | New | Price observed 2 May 2025 | Price at this shop |
| Bergbauern Milch | €0.99 | Lowest | in-store | New | Price observed 2 Apr 2026 | Price at this shop |
| Bergbauern Milch | €1.19 | +€0.20 | in-store | New | Price observed 23 Sep 2025 | Price at this shop |
| Bergbauern mild nussig Käse | €1.79 | Same price | in-store | New | Price observed 14 Nov 2025 | Price at this shop |
| Big Choc Mandel | €2.99 | Same price | in-store | New | Price observed 23 Jun 2026 | Price at this shop |
| Bio Eier | €4.89 | +€0.40 | in-store | New | Price observed 12 Apr 2025 | Price at this shop |
| Bio Ketchup 500ml | €1.79 | +€0.30 | in-store | New | Price observed 25 Oct 2025 | Price at this shop |
| Bio Shiitake | €2.99 | Same price | in-store | New | Price observed 30 Mar 2024 | Price at this shop |
| Black pepper | €1.65 | Lowest | in-store | New | Price observed 2 Jun 2026 | Price at this shop |
| Blütenhonig Flüssig | €2.49 | Lowest | in-store | New | Price observed 29 Aug 2025 | Price at this shop |
| Bree Chardonnay Weisswein | €2.99 | Same price | in-store | New | Price observed 25 Jul 2025 | Price at this shop |
| Bree Chardonnay Weisswein | €2.99 | Same price | in-store | New | Price observed 6 May 2025 | Price at this shop |
| Broccoli | €0.99 | Same price | in-store | New | Price observed 11 Mar 2024 | Price at this shop |
| Broccoli, Kl. I | €1.11 | Lowest | in-store | New | Price observed 24 Jan 2026 | Price at this shop |
| Broccoli, Kl. I | €1.39 | +€0.28 | in-store | New | Price observed 17 Jan 2026 | Price at this shop |
| Brotaufstrich Ei-Bacon | €1.12 | Lowest | in-store | New | Price observed 2 Jun 2026 | Price at this shop |
| Brotaufstrich Eiersalat | €1.89 | +€0.90 | in-store | New | Price observed 21 Aug 2026 | Price at this shop |
| Buko - Gartenkräuter | €0.88 | Lowest | in-store | New | Price observed 4 Nov 2023 | Price at this shop |
| Buko Der Sahnige | €0.88 | Lowest | in-store | New | Price observed 4 Nov 2023 | Price at this shop |
| Butter | €1.05 | +€0.06 | in-store | New | Price observed 5 May 2026 | Price at this shop |
| Butter | €1.19 | +€0.20 | in-store | New | Price observed 12 Sep 2026 | Price at this shop |
| Butter | €1.11 | Same price | in-store | New | Price observed 6 Mar 2026 | Price at this shop |
| Bäcker Brötchen | €2.99 | +€0.20 | in-store | New | Price observed 22 Jun 2023 | Price at this shop |
| CIABATTINE - Petits pavés précuits | €2.79 | +€0.56 | in-store | New | Price observed 22 Jun 2023 | Price at this shop |
| Camembert-Creme Natur | €1.49 | Same price | in-store | New | Price observed 25 Oct 2025 | Price at this shop |
| Cappuccino Chilled Coffee | €2.49 | Lowest | in-store | New | Price observed 3 Aug 2026 | Price at this shop |
| Cashewkerne | €2.19 | Lowest | in-store | New | Price observed 25 Jan 2025 | Price at this shop |
| Chicorée-Mix | €1.99 | Same price | in-store | New | Price observed 11 Dec 2023 | Price at this shop |
| Chili con Carne Gewürzmischung | €2.49 | +€0.20 | in-store | New | Price observed 7 Jun 2025 | Price at this shop |
| Chipsfrisch Sour Cream | €1.99 | +€1.00 | in-store | New | Price observed 10 Apr 2025 | Price at this shop |
| Chipsfrisch Ungarisch | €1.99 | Same price | in-store | New | Price observed 7 Jun 2026 | Price at this shop |
| Chocolonely Vollmilch | €3.49 | +€0.50 | in-store | New | Price observed 25 Feb 2025 | Price at this shop |
| Coca Cola Zero Sugar | €1.29 | Lowest | in-store | New | Price observed 3 Aug 2026 | Price at this shop |
| Coca-Cola Zero | €1.59 | +€0.71 | in-store | New | Price observed 19 Sep 2026 | Price at this shop |
| Coca-Cola Zero Null Zucker | €1.29 | Same price | in-store | New | Price observed 28 Dec 2024 | Price at this shop |
| Cold Latte Espresso | €0.75 | +€0.15 | in-store | New | Price observed 12 Aug 2026 | Price at this shop |
| Comtess Zitrone | €1.79 | Lowest | in-store | New | Price observed 16 Jun 2026 | Price at this shop |
| Corn Flakes | €1.59 | +€0.14 | in-store | New | Price observed 10 Jul 2025 | Price at this shop |
| Cottage Cheese | €0.99 | Lowest | in-store | New | Price observed 4 Apr 2026 | Price at this shop |
| Crema d‘Oro Intensa | €12.99 | Lowest | in-store | New | Price observed 6 May 2025 | Price at this shop |
| Cremissimo Walnuss | €1.79 | +€0.20 | in-store | New | Price observed 9 May 2026 | Price at this shop |
| Crunchips Western Style | €1.99 | +€1.00 | in-store | New | Price observed 3 Aug 2026 | Price at this shop |
| Cuja Mara Split | €3.99 | +€2.00 | in-store | New | Price observed 23 Jun 2026 | Price at this shop |
| Delikatess Bierwurst | €0.95 | +€0.25 | in-store | New | Price observed 30 Dec 2024 | Price at this shop |
| Delikatess Paprika Lyoner | €0.95 | +€0.12 | in-store | New | Price observed 13 Apr 2026 | Price at this shop |
| Der Große Bauer Vanille Joghurt | €0.49 | Same price | in-store | New | Price observed 6 Feb 2026 | Price at this shop |
| Develey-Sauce - Texmex-Salsa | €1.29 | +€0.30 | in-store | New | Price observed 16 Jul 2025 | Price at this shop |
| Die Ofenfrische Speciale | €1.99 | +€0.20 | in-store | New | Price observed 12 Dec 2025 | Price at this shop |
| Dill-Sahne-Heringsfilets mit Gurke & Zwiebel | €1.75 | Lowest | in-store | New | Price observed 4 Nov 2023 | Price at this shop |
| Dinkelbrötchen | €3.49 | +€0.20 | in-store | New | Price observed 22 Apr 2026 | Price at this shop |
| Dinkelmehl Type 630 | €1.09 | Lowest | in-store | New | Price observed 28 Jul 2025 | Price at this shop |
| Dinkelmehl Type 630 | €1.19 | +€0.10 | in-store | New | Price observed 3 Apr 2025 | Price at this shop |
| EDEKA GEMÜSSE g&g paprika | €1.79 | Lowest | in-store | New | Price observed 17 Jun 2025 | Price at this shop |
| EDEKA GEMÜSSE g&g paprika | €1.99 | +€0.20 | in-store | New | Price observed 2 May 2025 | Price at this shop |
| EDEKA Wein Doppio Passo Weißwein 750ml 4.99€ 1l 6.65€ | €4.49 | Lowest | in-store | New | Price observed 6 May 2025 | Price at this shop |
| EDEKA funnyfrisch Chipsfrisch gesalzen | €0.99 | Lowest | in-store | New | Price observed 15 Apr 2025 | Price at this shop |
| EDEKA hayunga Paulaner Spezi 1x Flaschen à 0.5 Liter Kiste je (1 Liter 1.00€) zzgl. ??? € Pfand 1l 1.00€ | €1.39 | +€0.49 | in-store | New | Price observed 13 Jul 2026 | Price at this shop |
| Echt Bulgara Joghurt | €0.69 | +€0.04 | in-store | New | Price observed 16 Aug 2025 | Price at this shop |
| Edeka Bio My Veggie Linse-Curry 4311501072707 Pflanzlicher Brotaufstrich mit Linsen und Curry | €1.00 | Lowest | in-store | New | Price observed 25 Jan 2025 | Price at this shop |
| Edler Blauschimmelkäse aus Frankreich | €2.29 | +€0.07 | in-store | New | Price observed 2 Jun 2026 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.