Vendors / Retailer
L'Eau Vive
This counter is in the aggregated catalog. Grenoble, FR Public-record fields stay empty until a named source returns them.
Grenoble, FR
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 342 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 4 galettes fondantes pois chiches | €4.45 | +€0.40 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| AIL DES OURS coupé "COOK" 16g* | €2.95 | Same price | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| AIL moulu | €3.75 | Lowest | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| AIL moulu "éco recharge COOK" 45g* | €3.75 | +€0.35 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| ANETH feuilles "COOK" 15g* | €3.35 | +€0.88 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| ANETH graines "COOK" 35g* | €3.30 | +€0.15 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| ANIS VERT graines "COOK" 40g* | €2.75 | Lowest | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| Amande Cuisine | €2.45 | +€0.76 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Amande intense | €4.75 | +€0.16 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Amandina, Lait d'Amande Bio | €5.45 | +€1.75 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Asperges vertes | €5.45 | +€0.64 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Aubergines cuisinées à la tomate | €4.69 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Avoine concentrée | €1.45 | Lowest | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| BAIES ROSES tières "COOK" 20g* | €4.95 | Lowest | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| BASILIC feuilles "COOK" 15g* | €2.30 | +€0.25 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| Bebida de almendras natural | €3.45 | Lowest | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Beurre de cacahuète crémeux bio | €7.69 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Beurre de cacahuète crémeux bio | €5.79 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Beurre de cacahuètes Bio | €4.95 | Lowest | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Beurre de cacahuètes Extra Crunchy | €4.95 | +€0.51 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Beurre de cacahuètes chocolat noir Bio | €5.75 | +€0.88 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Bio Rice Drink Vanillia | €2.45 | +€0.55 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Biosoy Nature | €1.95 | +€0.64 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Biscuit Nature et Bienfaits - Épeautre et abricots | €5.15 | +€0.35 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Boission au Soja | €2.75 | Lowest | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Boisson Avoine cacahouète | €2.95 | +€0.06 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Boisson avoine naturel | €2.45 | +€0.60 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Boisson bio soja chocolat | €3.58 | +€0.03 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Boisson de Soja | €1.95 | Same price | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Boisson de riz coco | €2.95 | +€0.70 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Boisson riz châtaigne avoine | €3.45 | +€1.36 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Boisson riz épeautre noisette | €3.00 | Lowest | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Boisson stérilisée Uht à base de riz et d’amande | €3.75 | +€1.79 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Boisson végétale Épeautre Riz Noisette et Avoine | €2.75 | +€0.42 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Boisson végétale à base d'avoine | €1.95 | +€0.20 | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| Bonneterre lait d'amandes grillées | €3.45 | Lowest | in-store | New | Price observed 21 Sep 2026 | Price at this shop |
| CARVI graines | €2.45 | +€0.30 | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| CHOKENUT | €10.75 | +€5.65 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| CIBOULETTE coupe fine "COOK" 15g* | €2.45 | +€0.10 | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| CIBOULETTE tubulaire "COOK" 6g* | €2.25 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| CORIANDRE feuilles "COOK" 15g* | €2.75 | Lowest | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| CORIANDRE moulue | €2.25 | +€0.05 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| CORIANDRE moulue éco recharge | €1.95 | Same price | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| CUMIN graines | €3.75 | +€0.57 | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| CUMIN graines éco recharge "COOK" 40g* | €3.60 | +€0.61 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| CUMIN moulu | €3.95 | +€0.63 | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| CUMIN moulu éco recharge "COOK" 40g* | €3.95 | +€0.86 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| CURCUMA moulu | €2.45 | +€0.60 | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| CURCUMA moulu PET | €7.35 | +€1.56 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| CURCUMA moulu éco recharge | €2.05 | +€0.20 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| CURRY | €2.95 | +€0.70 | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| CURRY MADRAS "COOK" 35g* | €2.95 | Lowest | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| CURRY MADRAS FORT "COOK" 35g* | €3.50 | +€0.65 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| CURRY éco recharge | €2.70 | +€0.45 | in-store | New | Price observed 29 Apr 2024 | Price at this shop |
| Camembert Bio (26 % MG) | €2.99 | +€0.15 | in-store | New | Price observed 19 Jan 2025 | Price at this shop |
| Caponata d'Aubergines | €4.78 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Cardamone fruits | €4.45 | +€0.75 | in-store | New | Price observed 3 Sep 2025 | Price at this shop |
| Cardamone moulue 35g | €6.70 | +€1.10 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chakchouka rouge | €4.59 | Lowest | in-store | New | Price observed 15 Apr 2024 | Price at this shop |
| Champignons de Paris émincés bio | €4.40 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chicorée instantanée | €8.95 | +€0.50 | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Chicorée instantanée | €5.45 | +€0.44 | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Chicorée instantanée | €7.45 | +€0.72 | in-store | New | Price observed 13 Nov 2025 | Price at this shop |
| Chili con carne aux boeuf et aux haricots rouges | €4.75 | +€0.64 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Chili recette végétarienne | €6.62 | +€1.47 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Choco Bisson Citron | €3.35 | +€0.05 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Choco Bisson cacao | €2.85 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Choco noisette | €6.99 | +€1.78 | in-store | New | Price observed 12 Jun 2026 | Price at this shop |
| Chocolat Noir 70% Bio | €2.95 | +€0.85 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir 90% Bio | €3.95 | +€1.45 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir Aux Eclats de Fèves de Cacao Caramélisés Bio | €3.95 | +€1.51 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir Citron Gingembre | €4.15 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir Costa Rica 75% De Cacao | €3.95 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir Fourré Framboise | €4.95 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir Gingembre & Huile Essentielle de Citron Bio | €3.95 | +€1.18 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir Oranges Confites | €4.15 | Lowest | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir Panama | €3.95 | +€0.16 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir aux Amandes Entières Bio | €6.95 | +€1.25 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir aux Éclats de Noisette Caramélisés Bio | €3.95 | +€1.24 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
| Chocolat Noir à la Crêpe Dentelle Bio | €3.75 | +€1.15 | in-store | New | Price observed 23 Jan 2025 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.