Vendors / Retailer
Naturalia
This counter is in the aggregated catalog. Grenoble, FR Public-record fields stay empty until a named source returns them.
Grenoble, FR
- Role
- Retailer
This seller was named on a public listing. The record below stays empty where no source returned a file.
Consumer record
BBB NR
- Accredited
- No file connected
A grade of NR means no file is connected, not a failing score. Sample grades are shaped like a BBB profile and are not live filings.
Political contributions
No contribution file is connected for this counter. Manifest does not invent a total or a party split.
Shaped like an OpenSecrets summary of FEC disclosures when a cycle is on file.
Investment
Not in the file
No ownership or backer note is connected for this counter.
Manifest does not invent an investor, a filing, or a contribution total.
Listings
Showing 80 of 676 listings. The rest are on the product pages.
| Good | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|
| 1/5 Sardines Pêche Responsable citron et huile d'olive vierge extra bio 135g | €4.69 | +€1.18 | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| 2 Pains Burgers / Buns Bio au Sésame | €2.95 | +€0.86 | in-store | New | Price observed 2 Nov 2026 | Price at this shop |
| 2 buns complet | €2.29 | +€0.39 | in-store | New | Price observed 2 Nov 2026 | Price at this shop |
| 4 pains pita à la farine complète | €2.55 | +€0.16 | in-store | New | Price observed 2 Nov 2026 | Price at this shop |
| 6 Oeufs bio de poules élevées en plein air | €3.29 | +€0.58 | in-store | New | Price observed 21 Apr 2025 | Price at this shop |
| AIL DES OURS coupé "COOK" 16g* | €3.20 | +€0.25 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| AIL moulu | €4.25 | +€0.50 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| AIL semoule "COOK" 45g* | €4.25 | +€1.30 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| AJO NEGRO CoRDOBA 60GR. Abuela Carmen | €4.49 | +€1.50 | in-store | New | Price observed 2 Mar 2024 | Price at this shop |
| ANETH graines "COOK" 35g* | €3.15 | Lowest | in-store | New | Price observed 1 Mar 2024 | Price at this shop |
| ANIS VERT graines "COOK" 40g* | €2.99 | +€0.24 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| Achards de légumes | €4.99 | Lowest | in-store | New | Price observed 16 Sep 2025 | Price at this shop |
| Amande Cuisine | €2.30 | +€0.61 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Amande coco | €4.85 | +€1.85 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Amande à tartiner 300g | €8.40 | +€0.93 | in-store | New | Price observed 3 Apr 2026 | Price at this shop |
| Amandes Délice | €3.15 | +€0.36 | in-store | New | Price observed 27 Oct 2024 | Price at this shop |
| Amandina, Lait d'Amande Bio | €5.35 | +€1.65 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Anchois entiers à l'huile d'olive extra bio | €5.75 | +€1.81 | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Arrabbiata Piment | €2.99 | +€0.66 | in-store | New | Price observed 26 Jun 2026 | Price at this shop |
| Avoine Cuisine | €1.35 | +€0.21 | in-store | New | Price observed 30 Dec 2024 | Price at this shop |
| BAIES ROSES tières "COOK" 20g* | €5.05 | +€0.10 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| BASILIC feuilles "COOK" 15g* | €2.15 | +€0.10 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| Basilico Tomate & basilic | €3.25 | +€1.40 | in-store | New | Price observed 26 Jun 2026 | Price at this shop |
| Bebida de almendras natural | €3.50 | +€0.05 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Betteraves rouges Bio | €1.99 | +€0.70 | in-store | New | Price observed 1 Mar 2024 | Price at this shop |
| Beurre de Baratte Demi Sel | €3.59 | Lowest | in-store | New | Price observed 11 Mar 2024 | Price at this shop |
| Beurre de cacahuète Crunchy | €6.99 | +€1.84 | in-store | New | Price observed 26 Jan 2025 | Price at this shop |
| Beurre de cacahuète crunchy | €3.99 | Lowest | in-store | New | Price observed 26 Jan 2025 | Price at this shop |
| Beurre de cacahuète crémeux bio | €8.99 | +€1.30 | in-store | New | Price observed 28 May 2025 | Price at this shop |
| Beurre de cacahuète crémeux bio | €6.60 | +€0.81 | in-store | New | Price observed 28 May 2025 | Price at this shop |
| Beurre de cacahuètes | €8.49 | +€0.19 | in-store | New | Price observed 21 Jan 2025 | Price at this shop |
| Beurre de cacahuètes Bio | €7.99 | +€1.75 | in-store | New | Price observed 26 Jan 2025 | Price at this shop |
| Beurre de cacahuètes Bio | €4.99 | +€0.04 | in-store | New | Price observed 26 Jan 2025 | Price at this shop |
| Beurre de cacahuètes Extra Crunchy | €5.19 | +€0.75 | in-store | New | Price observed 3 Apr 2026 | Price at this shop |
| Beurre de cacahuètes chocolat noir Bio | €9.99 | +€2.09 | in-store | New | Price observed 3 Apr 2026 | Price at this shop |
| Bifidus nature | €1.99 | +€1.07 | in-store | New | Price observed 28 Jan 2024 | Price at this shop |
| Bio Rice Drink Vanillia | €3.15 | +€1.25 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Bio organic - Rice drink | €3.45 | +€0.95 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Biologisch Gember Concentraat | €25.95 | +€6.05 | in-store | New | Price observed 26 Nov 2024 | Price at this shop |
| Biorganic Brown Rice Milk | €2.55 | +€0.15 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Biosoy Nature | €1.75 | +€0.44 | in-store | New | Price observed 29 Sep 2026 | Price at this shop |
| Biscuit P'tiwi Choc' Chocolat au lait | €5.40 | +€1.70 | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Biscuits Thé Vert Matcha | €5.25 | +€0.95 | in-store | New | Price observed 30 Apr 2026 | Price at this shop |
| Bocal en verre - couvercle bois | €9.79 | +€2.19 | in-store | New | Price observed 3 Apr 2026 | Price at this shop |
| Bocal en verre - couvercle bois | €10.15 | +€1.74 | in-store | New | Price observed 3 Apr 2026 | Price at this shop |
| Bocal en verre - couvercle bois | €9.25 | +€2.17 | in-store | New | Price observed 3 Apr 2026 | Price at this shop |
| Boission au Soja | €2.99 | +€0.24 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson avoine naturel | €2.19 | +€0.34 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson bio soja chocolat | €3.89 | +€0.34 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson biologique à l'avoine | €2.40 | +€0.83 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson de Riz - The Bridge | €1.99 | +€0.41 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson de riz | €1.85 | +€0.30 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson de riz coco | €3.10 | +€0.85 | in-store | New | Price observed 30 Dec 2024 | Price at this shop |
| Boisson riz châtaigne avoine | €4.85 | +€2.76 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson riz épeautre noisette | €3.90 | +€0.90 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson soja Nature | €1.75 | +€0.30 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson végétale | €1.99 | +€0.24 | in-store | New | Price observed 20 Oct 2024 | Price at this shop |
| Boisson végétale à base d'avoine | €2.19 | +€0.44 | in-store | New | Price observed 22 Sep 2025 | Price at this shop |
| Bolognaise aux petits légumes | €5.50 | +€0.35 | in-store | New | Price observed 26 Jun 2026 | Price at this shop |
| Bolognaise végétale | €2.75 | Lowest | in-store | New | Price observed 26 Jun 2026 | Price at this shop |
| Bonneterre lait d'amandes grillées | €3.70 | +€0.25 | in-store | New | Price observed 7 Feb 2025 | Price at this shop |
| Bouillon au bœuf en cube | €2.10 | +€0.30 | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Bouillon cube de légumes | €2.50 | Lowest | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Bouillon cube de légumes Original | €2.35 | +€0.85 | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Bouillon de légumes en cubes | €2.35 | +€0.40 | in-store | New | Price observed 18 Apr 2026 | Price at this shop |
| Bretzels d'épeautre à l'huile d'olive | €2.20 | +€0.66 | in-store | New | Price observed 24 Sep 2026 | Price at this shop |
| CANNELLE tuyaux | €2.99 | +€0.63 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| CARVI graines | €2.75 | +€0.60 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| CHAÏ CLASSIC | €3.59 | Lowest | in-store | New | Price observed 7 Feb 2025 | Price at this shop |
| CHOKENUT | €8.95 | +€3.85 | in-store | New | Price observed 2 Nov 2026 | Price at this shop |
| CIBOULETTE coupe fine "COOK" 15g* | €2.75 | +€0.40 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| CIBOULETTE tubulaire "COOK" 6g* | €2.29 | +€0.04 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| CORIANDRE feuilles "COOK" 15g* | €3.40 | +€0.65 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| CORIANDRE moulue | €2.20 | Lowest | in-store | New | Price observed 28 Feb 2026 | Price at this shop |
| CORIANDRE moulue éco recharge | €1.95 | Same price | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| COULIS DE TOMATES BIO | €2.50 | +€0.30 | in-store | New | Price observed 2 Apr 2024 | Price at this shop |
| CUMIN graines | €4.20 | +€1.02 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| CUMIN graines éco recharge "COOK" 40g* | €3.55 | +€0.56 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| CUMIN moulu | €3.99 | +€0.67 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
| CUMIN moulu éco recharge "COOK" 40g* | €3.50 | +€0.41 | in-store | New | Price observed 23 Apr 2026 | Price at this shop |
Sources for this page
- Listing feed. Offers are the public listings that named this seller. BBB, FEC, and news are not filled in from those listings.