Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Activia bifidus saveur citron
Danone · 4 x 125g · barcode 3033491350795
From €1.64 €1.64–€1.97
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| Centre Commercial E.Leclerc | Retailer | €1.64 | Lowest | in-store | New | Price observed 8 Feb 2026 | Price at this shop |
| Auchan Supermarché | Retailer | €1.65 | +€0.01 | in-store | New | Price observed 4 Dec 2025 | Price at this shop |
| Carrefour Market | Retailer | €1.69 | +€0.05 | in-store | New | Price observed 13 Feb 2026 | Price at this shop |
| Super U | Retailer | €1.72 | +€0.08 | in-store | New | Price observed 2 Apr 2026 | Price at this shop |
| Auchan | Retailer | €1.84 | +€0.20 | in-store | New | Price observed 5 Feb 2026 | Price at this shop |
| Intermarché | Retailer | €1.86 | +€0.22 | in-store | New | Price observed 15 Feb 2026 | Price at this shop |
| Diagonal | Retailer | €1.90 | +€0.26 | in-store | New | Price observed 29 Mar 2026 | Price at this shop |
| G20 | Retailer | €1.97 | +€0.33 | in-store | New | Price observed 9 Feb 2026 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| Activia bifidus saveur noix de coco sans arome artificiel 125 gx 4 DANONE PRODUITS FRAIS FRANCE | €1.68 | 7 | Not in the file | 0.0 | NR |
| Activia bifidus saveur vanille sans arome artificiel 125 g x 4 Danone | €1.44 | 7 | Not in the file | 0.0 | NR |
| Activia bifidus saveur vanille sans arome artificiel 125 g x 12 Activia | €4.24 | 3 | Not in the file | 0.0 | NR |
| Activia saveur vanille Activia | €2.59 | 3 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| LAIT demi-écrémé | 81% |
| sucre | 8% |
| LAIT écrémé | Share not stated |
| crème | Share not stated |
| arôme naturel | Share not stated |
| ferments | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- France
- Designed in
- Not in the file
Components
About this good
Barcode 3033491350795. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Flavoured bifidus yogurts
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
Danone · BBB NR · Contributions not disclosed
Danone is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.