Catalog / Groceries
Photo: Open Food Facts, CC BY-SA
Red Bull
Red Bull · 4 x 250 ml · barcode 9002490100490
From €4.57 €4.57–€5.52
- 8 of 8 vendors have it in stock
- 8 vendors list this good
Manifest records the good. It does not take payment or place an order.
Where it is listed
The same good, at the manufacturer and at the other counters that carry it. A matching in-stock price is marked on the row. A higher price shows the gap. When a source has a page for this good at that vendor, the row links to it.
| Vendor | Role | Price | Against the lowest | Shipping | Condition | Stock | At the vendor |
|---|---|---|---|---|---|---|---|
| U Express | Retailer | €4.57 | Lowest | in-store | New | Price observed 10 May 2024 | Price at this shop |
| Auchan | Retailer | €4.61 | +€0.04 | in-store | New | Price observed 7 Feb 2026 | Price at this shop |
| Auchan Supermarché | Retailer | €4.61 | +€0.04 | in-store | New | Price observed 12 Feb 2026 | Price at this shop |
| Carrefour | Retailer | €4.65 | +€0.08 | in-store | New | Price observed 3 Feb 2026 | Price at this shop |
| Super U | Retailer | €4.76 | +€0.19 | in-store | New | Price observed 16 Mar 2026 | Price at this shop |
| Carrefour Lyon Part-Dieu | Retailer | €5.16 | +€0.59 | in-store | New | Price observed 14 Dec 2024 | Price at this shop |
| Carrefour City | Retailer | €5.40 | +€0.83 | in-store | New | Price observed 1 Feb 2026 | Price at this shop |
| Bonpreu | Retailer | €5.52 | +€0.95 | in-store | New | Price observed 26 Mar 2024 | Price at this shop |
Similar goods
Other goods in the same department, with the lowest in-stock price at their own vendors.
| Good | From | Vendors | Made in | Rating | BBB |
|---|---|---|---|---|---|
| 1,5L CITRON VOLVIC Volvic | €0.97 | 8 | Not in the file | 0.0 | NR |
| 1L LIMONADE ARTISANAL LORINA Lorina | €3.10 | 8 | Not in the file | 0.0 | NR |
| 6X33CL SLIM INDIAN SCHWEPPES Schweppes | €3.65 | 8 | Not in the file | 0.0 | NR |
| Amande Noisette Bjorg | €2.65 | 8 | Not in the file | 0.0 | NR |
Composition
| Material | Share |
|---|---|
| water | Share not stated |
| sucrose | Share not stated |
| glucose | Share not stated |
| citric acid | Share not stated |
| carbon dioxide | Share not stated |
| taurine | 0% |
| acidity correctors | Share not stated |
| caffeine | 0% |
| vitamins | Share not stated |
| niacin | Share not stated |
| pantothenic acid | Share not stated |
| vitamin b6 | Share not stated |
Plastic-free Polyester-free Synthetic-free Silicone-free PFAS-free
The composition is the good itself. A cotton shirt can be polyester-free while its parcel is not. Plastic-free cookware means the vessel, not an unlisted handle.
Origin
- Made in
- Not in the file
- Brand origin
- Austria
- Designed in
- Not in the file
Components
About this good
Barcode 9002490100490. The name and brand are from the Open Food Facts record carried in the Open Prices product file. The ingredient list is from Open Food Facts. The photo is a contributor picture from that record, under Creative Commons Attribution-ShareAlike. Each price is an Open Prices observation at a named place, in the currency that file recorded, saved 2026-11-18. Both databases are ODbL. The price is not a live checkout, and a composition, when present, is the ingredient list, not the package.
Materials
- water
- sucrose
- glucose
- citric acid
- carbon dioxide
- taurine
- acidity correctors
- caffeine
- vitamins
- niacin
- pantothenic acid
- vitamin b6
Certifications
None listed on this good.
- Warranty
- No warranty stated
- Repairability
- Not rated
- Union-made
- No
- Recall
- None in the sample
- Supply-chain note
- Not disclosed
- Department
- Sweetened beverages
The maker
This record is aggregated from named public files. Grades and contribution totals are shown only when a source returns them.
Red Bull · BBB NR · Contributions not disclosed
Red Bull is the brand Open Food Facts names on this barcode. The row is a product file, not a consumer-bureau grade or a contribution total.